Description | Casing Size (OD in Inches) | |||||||
---|---|---|---|---|---|---|---|---|
Size (In Inches) | 5 | 5.1/2 | 6.5/8 | 7 | 7.5/8 | 8.5/8 | 9 | 9.5/8 |
P/N, Slip Complete w/circular Buttons | 5300 | 5300A | 5301 | 5302 | 5303 | 5304 | 5304A | 5305 |
Weight Complete with Inserts | 89 kg | 88 kg | 89 kg | 84 kg | 76 kg | 83 kg | 88 kg | 88 kg |
Total Number of Segments | 11 | 11 | 12 | 12 | 12 | 13 | 14 | 14 |
Ref NOV Part No. | - | - | 5315-FH | 5301-FH | 5303-FH | 5305-FH | - | 5307-FH |
Description | Casing Size (OD in Inches) | |||||||
---|---|---|---|---|---|---|---|---|
Size (In Inches) | 9.7/8 &10 | 10.3/4 | 11.3/4 | 12.3/4 | 13.3/8 | 14 | 16 | 16.3/4 |
P/N, Slip Complete w/circular Buttons | 5305A | 5306 | 5307 | 5307A | 5308 | 5308A | 5309 | 5309A |
Weight Complete with Inserts | 107 kg | 95 kg | 118 kg | 129 kg | 112 kg | 153 kg | 140 kg | 173 kg |
Total Number of Segments | 14 | 15 | 17 | 17 | 18 | 19 | 21 | 22 |
Ref NOV Part No. | - | V5309-FH | 5311FH | - | 5313-FH | - | 5325-FH | - |
Description | Casing Size (OD in Inches) | |||||||
---|---|---|---|---|---|---|---|---|
Size (In Inches) | 18 | 18.5/8 | 20 | 22 | 24 | 26 | 28 | 30 |
P/N, Slip Complete w/circular Buttons | 5309B | 5310 | 5311 | 5311A | 5312 | 5313 | 5313A | 5314 |
Weight Complete with Inserts | 199 kg | 167 kg | 175 kg | 205 kg | 202 kg | 222 kg | 249 kg | 249 kg |
Total Number of Segments | 25 | 25 | 26 | 28 | 30 | 30 | 37 | 37 |
Ref NOV Part No. | 5331-1-FH | 5333-FH | 5329-FH | - | 5331-FH | 5346-FH | - | 5342-FH |
Part no. for Circular Button
Slips | Circular Buttons | |
---|---|---|
Casing Sizes (In Inches) | P/N | Qty. Per Unit |
5 | 5221-132 | 132 |
5.1/2 | 5222-132 | 132 |
6.5/8 | 5228-144 | 144 |
7 | 5219-144 | 144 |
7.5/8 | 5230-144 | 144 |
8.5/8 | 5230-156 | 156 |
9 | 5229-168 | 168 |
9.5/8 | 5230-168 | 168 |
9.7/8 & 10 | 5230-168 | 168 |
10.3/4 | 5230-180 | 180 |
11.3/4 | 5227-204 | 204 |
12.3/4 | 5231-216 | 216 |
13.3/8 | 5230-216 | 216 |
14 | 5228-228 | 228 |
16 | 5231-252 | 252 |
16.3/4 | 5231-264 | 264 |
18 | 5228-300 | 300 |
18.5/8 | 5226-300 | 300 |
20 | 5231-312 | 312 |
22 | 5230-336 | 336 |
24 | 5231-360 | 360 |
26 | 5231-396 | 396 |
28 | 5228-432 | 432 |
30 | 5231-444 | 444 |
Releted Products
Drill Pipe Rotary Slips
Arabian Drilling Tools offers a comprehensive range of rotary slips, essential handling tools used on both onshore and offshore rigs. These slips are crucial for securely holding the tubular in the rotary table during specific operations. The slips are categorized based on their application: drill pipe slips, drill collar slips, tubing slips, and casing slips. They are further classified by the size of the tubular used and the depth of the wells.
We offer three models of Rotary Slip/Drill Pipe Slip:
- Rotary Slips Short (SDS) – Load Rating: 100 Ton
- Rotary Slips Medium (SDML) – Load Rating: 150 Ton
- Rotary Slips Large (SDXL) – Load Rating: 250 Ton
Our rotary slips are designed for use in standard API Insert Bowls/Slip Bowls and feature an API taper of 4 inches per foot on the diameter. Thanks to their superior design and material, the load is distributed evenly throughout the length of the slips, preventing bottlenecking damage to drill pipes.
Arabian Drilling Tools manufactures slips that combine maximum load-carrying capacity with lightweight construction, resulting in a balanced and efficient design. Our slips are known for their exceptional strength and reduced wear and tear, owing to excellent design and superior materials.
We have held a valid API-7K License for Rotary Slips for the past 23 years. All slips are manufactured strictly in accordance with the latest edition of the API-7K specification to meet and exceed quality standards. Each rotary slip is supplied with the API-7K monogram, ensuring you receive top-quality equipment.
Rotary Hand Slips
Arabian Drilling Tools manufactures the RHS Rotary Hand Slips, a robust and widely used rotary hand slips for deep drilling applications. The RHS Rotary Hand Slips features a gripping length of 16.5 inches (419 mm) and an API taper of 4 inches per foot on the diameter. It is specifically designed for hanging off drill pipe during both the running in and pulling out of the hole.
This superior design ensures an even distribution of load throughout the length of the slip, which helps to prevent damage to the drill pipe. The high-quality material composition reduces wear and tear, thereby extending the longevity of the rotary hand slips.
The RHS Rotary Hand Slips body is versatile and can be adjusted to handle different pipe sizes simply by changing the inserts. It is manufactured strictly according to the latest edition of the API-7K specification.
We have successfully supplied RHS Rotary Hand Slips to numerous countries, including Norway, the UAE, Singapore, Germany, and Saudi Arabia, among others. Contact us with your inquiry to learn more about RHS Slips.
Drill Collar Slips
Arabian Drilling Tools offers high-quality Drill Collar Slips, designed for running drill collars and ensuring the self-centering of pipes in the rotary table. These multi-segment slips provide a full wrap around the drill collars, preventing any potential damage.
Our Drill Collar Slips feature an API taper of 4 inches per foot on the diameter and fully comply with the requirements of the API-7K specification. They are equipped with circular buttons and come with either flexible or standard handles.
These slips can accommodate a pipe range from 3 inches to 14 inches in outer diameter (OD). We offer Drill Collar Slips in three types:
- DC-S (Short): Suitable for operations requiring less contact area, offering ease of handling and quick adjustments.
- DC-R (Regular): The standard choice for most drilling operations, balancing contact area and slip length for optimal performance.
- DC-L (Long): Designed for maximum contact area and enhanced gripping power, ideal for heavy-duty drilling operations.
Arabian Drilling Tools is committed to delivering top-quality equipment that meets the rigorous demands of the drilling industry.